
The Proving Ground is a performance assessment facility for and research & development of riding vehicles on actual road and road safety facilities
- High-speed circuit on which various high-speed performances are assessed
- Universal Trak for various purposes
- Curve test road for steering performance test during a turning
- Straight-line track for quick-check and acceleration noise test and noise test area with ISO certification
- EMC test pad to assess electronic systems under a free electromagnetic state
- Low-friction track that reproduces frozen roads, hardened snow-covered roads, snow-covered roads and wet road to test ABS
- Skid pad to test tire viscosity and feature assessment
- Off-road test track to test durability of car frame and chassis parts
- Road safety features test ground to support new product development and assessment tests through testing with actual objects of road safety facilities ; guide sign facilities, skid-proof pavement, etc.
Test Tracks
| No | Title | Specification | Application Area |
|---|---|---|---|
| 1 | High speed circuit | Total Length 5,040m, Width 21.2~25.7m(4-lane), [Straight Line Section 967m×2, Relief Section 411×4, Curve Line Section 731×2] Curve radius 360m, Max Angle 42°, Max Speed 250km/h (Designed Speed 180km/h) | Maximum speed test, high speed tolerance test, high speed braking test |
| 2 | Straight-line track | Total Length 2,000m(2-lane), Straight Line Section 1,609m, Safety speed in the turning point: 60km/h | Fuel efficiency test under normal speed, quick-check, driving noise test |
| 3 | Noise test area | Background noise 10㏈ difference, Radius 50m / Thick Asphalt Pavement | Certification tests related to driving moise, and Emissions noise |
| 4 | Universal track | Length 900m, Width 65m / Asphalt Pavement | Various braking tests, acceleration capability, steering performance test, noise and vibration test, tire burst test |
| 5 | Steering pad | φ 100m, μ0.75 / Asphalt Pavement | High-speed normal cornering test, Minimum curve radius test, J-turn test, brake test during cornering |
| 6 | Low-friction track | Length 200~250m, μ0.1, μ0.3, μ0.4, μ0.8→μ0.3 / Ceramic, Basalt, Bridged Pable, high-friction asphalt pavement | Braking performance, ABS, Tire special feature assessment test |
| 7 | Skid pad | φ 100m, μ0.5 / Concrete Pavement (even) | Steering system special feature assessment test, tire special feature assessment test, steering corresponding test |
| 8 | EMC test pad | ±4㏈, 18G㎐ Radiation / Steel Plate | Electromagnetic wave radiation measurement, audio performance test, antenna performance test |
| 9 | Off-road test track | Total Length 5,200m(2-lane), Width 7m / unpaved road | Tolerance to unpaved road, riding comfort test |
| 10 | Hill test track | 30%, 20%, 12% ramp / Asphalt Pavement | Climbing capability test, parking braking capability test |
| 11 | Road Safety Features Test Ground | Length 660m, Width 150m / Asphalt Pavement , 4-lane intersection, Curve, Guard Bank | Safety Barrier performance test, guide sign facility, road reflection mirrors, variable message signs, skid-proof pavement, safety facilities for the disable |
| 12 | Curve Test Road | Length 880m, Width 9m, Radius 316m / Asphalt Pavement , Curved and circle test road | R & D test on guide sign facilities ant skid-proof pavement |
| 13 | Control Tower | 3 Floors 133m2, Height 17.2m / Steel Reinforced Concrete Structure | Control test vehicles |
| 14 | Garage | 2 Buildings(360, 693m2) / Steel Reinforced Concrete Structure | Test vehicle's test preparation and maintenance |
